<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>insuranceadvisory</title>
	<link>http://www.insurance-advisory.info</link>
	<description></description>
	<lastBuildDate>Mon, 04 Oct 2010 16:58:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Operating Costs</title>
		<description><![CDATA[All loans incur an origination cost and ongoing processing costs. Origination and processing costs include direct costs related to the loan, such as any legal fees and costs relating to the credit appraisal process, and indirect costs such as management and administrative overhead, marketing expenditure and use of shared data-center facilities. The problem of how [...]]]></description>
		<link>http://www.insurance-advisory.info/operating-costs/</link>
			</item>
	<item>
		<title>Funding Costs</title>
		<description><![CDATA[Loan departments at banks do not get their funding directly from external sources but instead request the required funding from the bank’s treasury department. Treasury will quote a rate that it will charge for the funds provided. The term of the loan will also affect pricing. In general terms the longer the term of the [...]]]></description>
		<link>http://www.insurance-advisory.info/funding-costs/</link>
			</item>
	<item>
		<title>MICRO-LEVEL FACTORS AffECTING PRICING</title>
		<description><![CDATA[In addition to external factors beyond the bank’s control loan pricing will be affected by inputs from other groups within the bank and by specific factors concerning a particular loan. The funding costs will depend on the bank’s deposit taking effectiveness and on the spread that treasury takes. From the lending department’s perspective this is [...]]]></description>
		<link>http://www.insurance-advisory.info/micro-level-factors-affecting-pricing/</link>
			</item>
	<item>
		<title>The Art of Charting</title>
		<description><![CDATA[Technical analysis has much in common with the major principles at work in ﬂow analysis. Both focus on behavioural patterns within ﬁnancial markets. Both claim that market behaviour can indeed impact future prices. In addition, both reﬂect a belief that markets must move and traders must trade irrespective of whether or not there are changes [...]]]></description>
		<link>http://www.insurance-advisory.info/the-art-of-charting/</link>
			</item>
	<item>
		<title>Risk Reversals</title>
		<description><![CDATA[In addition to ﬂow indicators, there are also sentiment indicators. These do not reﬂect ﬂows directly going through the currency market, but more indirectly by representing the market’s bias towards exchange rates. A very useful indicator of market sentiment or “skew” is the option risk reversal. This is the premium or discount of the implied [...]]]></description>
		<link>http://www.insurance-advisory.info/risk-reversals/</link>
			</item>
	<item>
		<title>The Euro-Zone Portfolio Flow Report</title>
		<description><![CDATA[The Euro-zone capital ﬂows report for September 20015 shows that the Euro-zone, which had been recording monthly capital outﬂows (combined direct and portfolio investment) from 1999 through the ﬁrst half of 2001 started to record capital inﬂows in the second half of 2001 and in September of that year saw the second highest monthly inﬂow [...]]]></description>
		<link>http://www.insurance-advisory.info/the-euro-zone-portfolio-flow-report/</link>
			</item>
	<item>
		<title>The US Treasury TIC (Treasury International Centre) Report</title>
		<description><![CDATA[The second way we can approach this general issue of ﬂow analysis is to look at the speciﬁc capital ﬂows going into equity and ﬁxed income markets. Here the availability and quality of the data vary widely. For instance, there are data reports focusing on what amounts of money are going into mutual funds. From [...]]]></description>
		<link>http://www.insurance-advisory.info/the-us-treasury-tic-treasury-international-centre-report/</link>
			</item>
	<item>
		<title>Short-Term Emerging Market Flow Models</title>
		<description><![CDATA[The academic community and ﬁnancial market participants have ﬁnally come around to the idea that tracking capital or order ﬂow in the developed world currencies was an important thing to do. Given the depth and liquidity of developed world markets, this fact may be surprising to some. However, as we have attempted to show above, [...]]]></description>
		<link>http://www.insurance-advisory.info/short-term-emerging-market-flow-models/</link>
			</item>
	<item>
		<title>The IMM Commitments of Traders Report</title>
		<description><![CDATA[Unlike the OTC data that is currently available, there are two major advantages with data from open outcry exchanges — it is available relatively quickly after the trade is made and it is transparent. The rules of the exchange concerned require not only full documentation for each trade, but also the type of account making [...]]]></description>
		<link>http://www.insurance-advisory.info/the-imm-commitments-of-traders-report/</link>
			</item>
</channel>
</rss>

